Asbestos Rubber Sheet Technical Details
Asbestos rubber sheet per GB/T 3985-2008: XB450 (450C/6MPa), XB350 (350C/4MPa), XB200 (200C/1.5MPa). Oil grades per GB/T 539-2008: NY400/NY250/NY150. Thickness 0.5-6mm, width 500-1500mm.
| Item | Parameter |
|---|---|
| Thickness range | 0.5 / 0.8 / 1 / 1.5 / 2 / 2.5 / 3 / 4 / 5 / 6mm |
| Common width | 500 / 620 / 1200 / 1260 / 1500mm |
| Service temperature | XB200≤200℃、XB350≤350℃、XB450≤450℃;NY150/250/400 对应 150/250/400℃ |
| Working pressure | XB200≤1.5MPa、XB350≤4MPa、XB450≤6MPa |
| Oil-grade pressure | NY150≤1.5MPa、NY250≤2.5MPa、NY400≤4MPa |
Read the full technical guide: Asbestos Rubber Sheet specifications and common models.





