Rubber Plastic Insulation Technical Details
Flexible elastomeric thermal insulation per GB/T 17794-2008: class I (oxygen index >=32%) and class II (>=26%), thermal conductivity <=0.036 W/(mK) at 0C, service -40C to +110C. Sheets 10-50mm, tubes 6-108mm ID x 2m.
| Item | Parameter |
|---|---|
| Sheet thickness | 10 / 15 / 20 / 25 / 30 / 40 / 50mm(常规 6~50mm) |
| Sheet width | 1000 / 1200 / 1500mm |
| Tube inner diameter | 6 / 10 / 13 / 16 / 20 / 22 / 25 / 28 / 34 / 43 / 48 / 60 / 76 / 89 / 108mm |
| Tube wall thickness | 10 / 15 / 20 / 25 / 30mm,Length 2m/根 |
| Thermal conductivity | 0℃时 ≤0.036 W/(m·K)(-20℃≤0.034、40℃≤0.041) |
Read the full technical guide: Rubber Plastic Insulation specifications and common models.







